| State Required Information | 
								
								
									| L.E.A.R.N.S. Act | 
								
								
									| Arkansas Code Annotated §6-11-129(2)(a) states that the following information should be easily accessible through the homepage of the website under a link title "State-Required Information" to a page on the website where the information may be found. | 
								
								
									| Standard | 
									Policy, Data and Informational Documents - Posted by August 1 | 
									Due | 
									Direct Link to Data | 
								
								
									|   | 
									School Board Meeting Dates | 
									  | 
									2025-2026 | 
								
								
									| 2-H.2 | 
									Dyslexia Information (6-41-606)
									
										- 7.02.1 Name of dyslexia intervention programs used during previous year
 
										- 7.02.2 Number of students receiving dyslexia interventions during previous year
 
										- 7.02.3 Total number of students identified with dyslexia during previous year
 
									 
									 | 
									July 15 | 
									2025-2026 | 
								
								
									| 1-A.4 | 
									District Calendar | 
									August 1 | 
									2025-2026 | 
								
								
									| 3-B.1 | 
									School-Level Improvement Plans Including Literacy Plan | 
									August 1 | 
									Central (2025-2026) 
									Stewart (2025-2026) 
									SGA (2025-2026) 
									Junior High (2025-2026) 
									High School (2025-2026) | 
								
								
									| 4.01.9 | 
									Charter Contract 
									An open-enrollment charter school shall post the most recent version of its written charter contract. | 
									August 1 | 
									NA | 
								
								
									| 3-A.9 | 
									Student Handbook | 
									September 1 | 
									2025-2026 | 
								
								
									| 1-B.2 | 
									School Discipline Policies | 
									September 1 | 
									2025-2026 | 
								
								
									| 2-B.1 | 
									Student Attendance Policies | 
									September 1 | 
									2025-2026 | 
								
								
									| 4.01.5 | 
									Bullying Policies (A.C.A. 6-18-514) | 
									September 1 | 
									2025-2026 | 
								
								
									| 4.01.10 | 
									A written policy for the selection, relocation, retention and challenging of materials under Arkansas Code § 6-25-105.The school district shall have a written policy for addressing challenged material that is physically present in the library and available to the public and meets the requirements stated in subsection (c) of this section. | 
									September 1 | 
									2025-2026 | 
								
								
									| 2-C.1 | 
									Comprehensive School Counseling Plan | 
									September 1 | 
									2025-2026 | 
								
								
									| 3-B.2 | 
									Annual Report to the Public | 
									September 1 | 
									2025-2026 | 
								
								
									| 3-A.2 | 
									Licensed Personnel Policies | 
									September 15 | 
									2025-2026 | 
								
								
									| 3-A.2 | 
									Classified Personnel Policies | 
									September 15 | 
									2025-2026 | 
								
								
									| 6.01 | 
									Salary Schedules for All Employees - Licensed | 
									September 15 | 
									2025-2026 | 
								
								
									| 6.01 | 
									Salary Schedules for All Employees - Classified | 
									September 15 | 
									2025-2026 | 
								
								
									| 6.01.1 | 
									Reduction in Force Policy | 
									September 15 | 
									2025-2026 | 
								
								
									| 3-A.1 | 
									Policies for Fiscal Operations of District | 
									October 1 | 
									2025-2026 | 
								
								
									|   | 
									AR App | 
									October 1 | 
									2025-2026 | 
								
								
									| 5-A.1 | 
									Parent, Family and Community Engagement Plan | 
									October 1 | 
									2025-2026 | 
								
								
									| 4.01.8 | 
									Recruitment and Retention Plan with at Least 3 Goals (6-17-1901) | 
									October 1 | 
									2025-2026 | 
								
								
									| 4-B.1 | 
									
									 Superintendent Contract § 6-11-129 including: 
									
										- Student achievement for the entire public school district.
 
										- Student achievement for public schools within the public school district that have received any variation of a school performance letter grade designation of "C", "D", or "F" under §§ 6-15-2105 and 6-15-2106 and State Board of Education rules;
 
										- Graduation rates for the entire public school district; and
 
										- Graduation rates for public schools within the public school district that have received any variation of a school performance letter grade designation of "C", "D", or "F" under §§ 615-2105 and 6-15-2106 and state board rules.
 
										- Superintendent performance targets required § 6-17-123(b)(1).
 
									 
									  
									 | 
									October 1 | 
									25-26 | 
								
								
									| 5.01.2 | 
									Financial Documents - (A. C. A. 6-11-129) Must include actual data for the two (2) previous years and the projected budget information for the current school year. | 
									  | 
									  | 
									  | 
								
								
									| 5.01.2.1 | 
									State and Local Revenue Sources (State Aid Notice) | 
									October 1 | 
									25-26 | 
									24-25 | 
									23-24 | 
								
								
									| 5.01.2.2 | 
									Administrator and Teacher Salary and Benefit Expenditures | 
									October 1 | 
									25-26 | 
									24-25 | 
									23-24 | 
								
								
									| 5.01.2.3 | 
									School District Balances 
									Including Legal and Building Fund Balances | 
									October 1 | 
									24-25 | 
									23-24 | 
									22-23 | 
								
								
									| 5.01.2.4 | 
									School District Budget for the Current Year | 
									October 1 | 
									25-26 | 
									24-25 | 
									23-24 | 
								
								
									| 5.01.3 | 
									Financial Breakdown of Monthly Expenses | 
									October 1 | 
									25-26 | 
									23-24 | 
									22-23 | 
								
								
									| 5.01.4 | 
									Salary Schedules for All Employees - Licensed | 
									October 1 | 
									25-26 | 
									24-25 | 
									23-24 | 
								
								
									| 5.01.4 | 
									Salary Schedules for All Employees - Classified | 
									October 1 | 
									25-26 | 
									24-25 | 
									23-24 | 
								
								
									| 5.01.5 | 
									
									 Contract Information for all Employees 
									Includes salary, benefits, stipends, supplemental income, leave time and all other contract terms 
									 | 
									October 1 | 
									25-26 | 
									24-25 | 
									23-24 | 
								
								
									| 5.01.6 | 
									Annual School District Statistical Report 
									My School Info > Search District > Select District Name >Report Tab > Annual Statistical Report > Select Data Button >Export PDF | 
									October 1 | 
									24-25 | 
									23-24 | 
									22-23 | 
								
								
									| 2-B.3 | 
									Vaccination and Immunization Report § 6-18-702
									
										- Number and percentage of students who have immunization exemptions from the Department of Health for the current school year
 
										- Number and percentage of students who have failed to provide proof of vaccinations for the current school year
 
										- Number and percentage of students who have not provided proof of vaccinations and have not obtained an exemption from the Department of Health
 
									 
									 | 
									December 1 | 
									2024-2025 | 
								
								
									| 4.02 | 
									Annual School Performance Report 
									My School Info > Search for District > Click on District Name >Select 2022-2023 > Select Report Tab > School Report Card >Export to PDF | 
									No later than 10 days after posted on DESE website | 
									District (23-24) 
									Central (23-24) 
									Stewart (23-24) 
									SGA (23-24) 
									FCJH (23-24) 
									FCHS (23-24) | 
								
								
									| 4.06 | 
									List of Waivers Granted to District and Schools | 
									Within 30 days of Approval | 
									2024-2025 | 
								
								
									| 9.01 | 
									Notice of the Time, Date and Place of School Board Meetings | 
									At least 10 days before meeting | 
									2025-2026 | 
								
								
									| 9.03 | 
									Minutes of Regular and Special School Board Meetings | 
									Ongoing | 
									2025-2026 |